
The Fitzpatrick Scale is based on 6 skin types and relates to a skins susceptibility to the sun. It is also a great tool for determining what percentage of DHA would be best to avoid over development. When used in conjunction with their underlying skin tone you can easily determine which range within our tanning collection is best suited to deliver amazing colour your clients will love..
Example: A client with a cool skin tone who always burns in the sun, has very pale skin. blue eyes and blonde hair would be best suited to the 2 Hour Regular tan in the Black Magic Original Range.
Skin Type 1/A | Skin Type 2/B | Skin Type 3/C | Skin Type 4/D |
You always burn and never tan in the sun | You almost always burn and rarely tan in the sun | You sometimes burn and sometimes tan in the sun | You tend to tan easily and are less likely to burn |
Eye Colour | Eye Colour | Eye Colour | Eye Colour |
Light blue, light gray or light green, blue, gray or green | Hazel or light brown | Dark brown | Brownish black |
Natural Hair | Natural Hair | Natural Hair | Natural Hair |
Red or light blonde blonde | Dark blonde or light brown | Dark brown | Black |
Natural Skin Colour | Natural Skin Colour | Natural Skin Colour | Natural Skin Colour |
Ivory white Fair or pale | Fair to beige, with golden undertone | Olive or light brown | Dark brown or black |
Response to Sun | Response to Sun | Response to Sun | Response to Sun |
Always burns, blisters and peels. Often burns, blisters and peels | Burns moderately | Burns rarely, if at all | Never burns |
Does Your Skin Tan | Does Your Skin Tan | Does Your Skin Tan | Does Your Skin Tan |
Never — I always burn | Sometimes | Often | Always |
How Deeply Do You Tan | How Deeply Do You Tan | How Deeply Do You Tan | How Deeply Do You Tan |
Not at all or very little Lightly | Moderately | Resistant | My skin is naturally dark |
SOLUTION CAN BE REFRIGERATED BUT MUST BE AT ROOM TEMPERATURE BEFORE SPRAYING OR STORE IN A COOL DARK PLACE UNDER 20 DEGREES.